# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
13 | 14 Montclair Drive | 14 Montclair DriveAuburn, MA | $137k $136,900 | -- | -- | -- | .92 |
14
BOM
|
1C Swanson Road | 1C Swanson RoadAuburn, MA | $k $15 | -- | -- | -- | 1.00 |
15 | 113 Washington St. | 113 Washington St.Auburn, MA | $50k $50,000 | 2 | 1 | -- | .00 |
16 | 27 S, Buffumville Shore Rd. | 27 S, Buffumville Shore Rd.Charlton, MA | $165k $165,000 | 2 | 1 | -- | .00 |
17 | 30 Virginia Drive | 30 Virginia DriveLeicester, MA | $300k $299,900 | 2 | 2 | -- | 30.00 |
18 | 26 Virginia Drive | 26 Virginia DriveLeicester, MA | $315k $314,900 | 2 | 2 | -- | 30.00 |
19 | 12 Virginia Drive | 12 Virginia DriveLeicester, MA | $330k $329,900 | 2 | 2 | -- | 30.00 |
20 | 24 Virginia Drive | 24 Virginia DriveLeicester, MA | $340k $339,900 | 2 | 2 | -- | 30.00 |
21 | 17 THAYER POND | 17 THAYER PONDOxford, MA | $180k $179,900 | 3 | 1 | -- | -- |
22
NEW
|
151 Hartford Turnpike | 151 Hartford TurnpikeShrewsbury, MA | $69k $69,000 | 2 | 1 | -- | .00 |
23 | 3 Bantry Rd | 3 Bantry RdSouthborough, MA | $490k $489,900 | 3 | 3 | -- | 1.00 |
24 | 598 Worcester St | 598 Worcester StSouthbridge, MA | $85k $84,900 | 2 | 1 | -- | -- |